从离岸外包到新兴技术,对《InformationWeek》美国500强企业调研结果的深入分析将引发用户对新兴技术进一步的思考。
在观察企业如何运用商业科技的过程中,我们发现用户总是怀着随众心理。比如,现在每家企业都在计划将服务器虚拟化,一起想到把工作外包到印度,购买智能手机成为了流行的趋势――这些都是例证。
一年一度的《InformationWeek》美国商业科技500强企业(下称500强企业)调研,往往能去芜存菁,从现象探寻本质。这次对500家商业科技创新型用户进行调查后,最终的统计结果显示:条条大路通"创新"。
以例为证:我们要求500强公司从21项技术项目中挑选出那些在过去12个月内大大提高了生产力的项目,可是没有任何一项技术[包括Wi-Fi和客户关系管理(CRM)软件]得到超过半数公司的选票。其中,"加强网络带宽和性能"排名第一,受到47%的企业认可。"商业智能工具"(BI)排名第二,获得43%的投票。新型协作软件则得到三分之一的票数。
关于智能手机,只有10%的企业认为"将智能手机提供给高管之外的部分员工"在过去12个月内显著提高了工作效率。该项目位列21个选择的第20位。在公司大楼里部署Wi-Fi(22%)、使用CRM或类似CRM的客户服务软件(29%)、将内部开发程序或遗留程序替换为商业应用程序套件(29%)等,均位于排名的中间部分。
关于首席信息官(CIO)应该向谁报告工作,各公司没有统一的意见:46%的公司表示应向首席执行官(CEO)或总裁报告,24%认为应向首席财务官(CFO)报告,13%认为应向首席运营官(COO)报告,剩下的则众说纷纭。平均每个公司将收入的2.8%用于IT支出,这一水平与过去6年的3.5%相比有所降低。IT支出主要因行业而异。支出比例较大的是银行业,平均占收入的6.3%,而建筑和工程业仅为0.7%。
调研结果还体现出一些有趣的趋势。看看500强企业一段时间以来采用了哪些新技术,便能知道一项"新兴"技术何时开始转变为"大众"技术,或者哪些技术具有被大众接受的潜力。此外,通过这些数据还能深入了解IT的全球化特性及其对全球商业的支持。我们还调查了500强企业的信息安全情况。以下便是今年的调研结果。
| 排名 | 公司(英文) | 公司(中文) | 收入(百万美元) | 最高IT管理者 |
| 1 | Con-way Inc. | 康威公司 | $4,222 | Jacquelyn Barretta |
| 2 | National Semiconductor Corp. | 国民半导体公司 | $1,930 | Ulrich Seif |
| 3 | Vanguard Group | 先锋集团 | $3,000 | Paul Heller |
| 4 | Kimberly-Clark Corp. | 金佰利公司 | $16,700 | Ramon Baez |
| 5 | Washington Mutual Inc. | 华盛顿互利公司 | $26,454 | Deborah Gash |
| 6 | The Standard Register Co. | 标准注册公司 | $895 | Joe Morgan |
| 7 | Getty Images Inc. | Getty Images公司 | $807 | Bruce Livingstone |
| 8 | Convergys Corp. | Convergys公司 | $2,790 | Bob Lento |
| 9 | CheckFree Corp. | 免用支票公司 | $973 | Steve Olsen |
| 10 | T. Rowe Price Group Inc. | TROW金融集团 | $1,819 | James Mazarakis |
| 11 | Schwan Food Co. | Schwan食品公司 | $3,500 | Kathleen McNulty |
| 12 | Parker Hannifin Corp. | 帕克-汉尼芬公司 | $9,386 | William G.Eline |
| 13 | Wachovia Corp. | 第一工会国家银行 | $46,810 | Susan Certoma |
| 14 | Google Inc. | 谷歌公司 | $10,605 | Douglas Merrill |
| 15 | Baylor Health Care System | 拜尔保健机构 | $2,893 | David S. Muntz |
| 16 | T-Mobile USA | T-Mobile美国公司 | $17,000 | Robert Strickland |
| 17 | Assurant Health | Assurant健康保险公司 | $2,100 | Lance Wilson |
| 18 | CSK Auto Corp | CSK汽车公司 | $1,900 | Larry Buresh |
| 19 | A.G. Edwards & Sons Inc. | 爱德华父子公司 | $3,110 | John C.Parker |
| 20 | Motorola Inc. | 摩托罗拉公司 | $42,879 | Patty Morrison |
| 21 | Applied Industrial Technologies Inc. | 应用工业技术公司 | $1,900 | James Hopper |
| 22 | Principal Financial Group Inc. | 信安金融集团 | $9,871 | Gary Scholten |
| 23 | Harleysville Group Inc. | Harleysville集团 | $1,257 | Akhil Tripathi |
| 24 | International Business Machines Corp. | 国际商业机器公司 | $91,424 | Linda Sanford |
| 25 | Ryder System Inc. | 莱德系统公司 | $6,300 | Kevin Bott |
| 26 | Lehman Brothers Holdings Inc. | 雷曼兄弟控股公司 | $46,709 | Bridget O'Connor |
| 27 | Microsoft Corp. | 微软公司 | $51,122 | Stuart Scott |
| 28 | Hewlett-Packard | 惠普公司 | $91,700 | Randy Mott |
| 29 | Accenture | 埃森哲咨询公司 | $18,228 | Frank B.Modruson |
| 30 | Emerson | 艾默生公司 | $20,100 | Stephen C.Hassell |
| 31 | Southwest Airlines Co. | 西南航空公司 | $9,086 | Jan Marshall |
| 32 | Foley & Lardner LLP | 富力律师事务所 | $685 | Douglas D. Caddell |
| 33 | Marriott International Inc. | 万豪国际集团 | $12,200 | Carl Wilson |
| 34 | The New York Times Co. | 纽约时报公司 | $3,290 | David Thurm |
| 35 | E.J. Gallo Winery | E&J嘉露葡萄酒公司 | - | Kent Kushar |
| 36 | Progressive Casualty Insurance Co. | 前进意外保险公司 | $14,800 | Raymond Voelker |
| 37 | Volt Information Sciences Inc. | 伏特信息科学公司 | $2,338 | Denise Aveline |
| 38 | AXA Equitable Life Insurance Co. | 安盛公平人寿保险公司 | - | Kevin E.Murray |
| 39 | Pacific Gas&Electric Co. | 太平洋煤气与电力公司 | $12,539 | Patricia Lawicki |
| 40 | Harrah's Entertainment Inc. | 哈拉斯娱乐公司 | $9,600 | Tim Stanley |
| 41 | CUNA Mutual Group | 信合保险公司 | $2,900 | Tom Gosnell |
| 42 | Morrison&Foerster LLP | 美富律师事务所 | - | Jo Haraf |
| 43 | United States Steel Corp. | 美国钢铁公司 | $15,715 | Eugene P.Trudell |
| 44 | Mitsubishi Motors North America Inc. | 三菱汽车北美公司 | $18,500 | Tony Romero |
| 45 | Sybase Inc. | 赛贝斯公司 | $876 | Jim Swartz |
| 46 | Southwire Co. | 南方线材公司 | $4,900 | Phil Tuggle |
| 47 | Texas Health Resources | 德州健康资源公司 | $2,200 | Mike Alverson |
| 48 | General Motors Corp. | 通用汽车公司 | $207,000 | Ralph J.Szygenda |
| 49 | Heartland Payment Systems Inc. | Heartland支付系统公司 | $1,097 | Bob Carr |
| 50 | Eli Lilly and Co. | 礼来制药公司 | $15,691 | Michael Heim |
| 51 | Regions Financial | 地区金融公司 | $7,756 | Rodger Overton |
| 52 | Cadence Design Systems Inc. | 益华设计系统公司 | $1,484 | Dan Salisbury |
| 53 | Emcor Group Inc. | 艾姆克集团公司 | $5,021 | Joseph A. Puglisi |
| 54 | Pacific Northwest National Laboratory | 西北太平洋国家实验室 | $750 | Jerry Johnson |
| 55 | Freescale Semiconductor Inc. | 飞思卡尔半导体公司 | $6,360 | Sam Coursen |
| 56 | The Bank of New York Mellon | 纽约梅隆银行 | $9,062 | Kurt Woetzel |
| 57 | American Axle & Manufacturing Holdings Inc. | 美国轮轴制造公司 | $3,200 | Abdallah F. Shanti |
| 58 | Southern Co. | 南方能源公司 | $14,004 | Rebecca A. Blalock |
| 59 | Wyeth | 惠氏公司 | $20,351 | Jeff Keisling |
| 60 | Penske Truck Leasing Co. LP | 潘世奇卡车租赁公司 | $4,000 | William L. Stobbart |
| 61 | Wheels Inc. | Wheels公司 | $1,780 | Steven Loos |
| 62 | Highmark Inc. | 海马克公司 | $10,930 | Tom Tabor |
| 63 | Tiffany & Co. | 蒂凡尼公司 | $2,648 | Len Greendyk |
| 64 | Advance Auto Parts | AAP公司 | $4,617 | Rick Coro |
| 65 | Global Crossing Ltd. | 环球电讯公司 | $1,871 | Daniel Wagner |
| 66 | MassMutual Financial Group | 大众互助人寿保险公司 | $18,000 | Mike Foley |
| 67 | Iron Mountain Inc. | 铁山公司 | $2,350 | Bill Brown |
| 68 | Avnet Inc. | 安富利公司 | $14,254 | Steve Phillips |
| 69 | St. Jude Children's Research Hospital Inc. | 圣犹大儿童研究医院 | $807 | Sharon Christian |
| 70 | Thomson Financial | 汤姆森金融公司 | $2,000 | Bill Krivoshik |
| 71 | Quixtar Inc. | 捷星公司 | $1,118 | Heather Anderson |
| 72 | Chevron Corp. | 雪佛龙公司 | $210,000 | Gary Masada |
| 73 | Ernst & Young LLP | 安永会计师事务所 | $18,400 | Andrew L. Walsh |
| 74 | Cognos Inc. | 优信佳公司 | $979 | Claudio Silvestri |
| 75 | Prudential Financial Inc. | 保德信金融公司 | $32,488 | Barbara Koster |
| 76 | Worldspan LP | Worldspan公司 | $887 | Sue Powers |
| 77 | Genuine Parts Co. | Genuine Parts公司 | $10,458 | Keith O.Cowan |
| 78 | Hilton Hotels Corp. | 希尔顿酒店公司 | $8,160 | Tim Harvey |
| 79 | QVC Inc. | QVC集团 | $7,000 | Rob Cochran |
| 80 | Landstar System Inc. | 地星系统公司 | $2,518 | Lary S. Thomas |
| 81 | Henry Schein Inc. | 亨利-施恩公司 | $5,153 | Jim Harding |
| 82 | State Street Corp. | 道富银行 | $9,525 | Joseph C. Antonellis |
| 83 | Perot Systems Corp. | 裴洛系统公司 | $2,298 | Mike McClaskey |
| 84 | Allstate Insurance Co. | 好事达保险公司 | $35,800 | Catherine S. Brune |
| 85 | Skanska USA Building Inc. | Skanska美国建筑公司 | $3,760 | Christopher Stockley |
| 86 | Verizon Telecom | 威力众电信公司 | $32,938 | Shaygan Kheradpir |
| 87 | Advocate Health Care | 爱德维科特健康疗养院 | $3,090 | Bruce D. Smith |
| 88 | Graybar Electric Co. Inc. | 格雷巴电器公司 | $5,000 | Steve Becker |
| 89 | Paccar Inc. | 派卡公司 | $16,454 | Janice Skredvig |
| 90 | Computer Sciences Corp. | 计算机科学公司 | $14,616 | David Bogan |
| 91 | Unifi Inc. | Unifi公司 | $739 | Ben Holder |
| 92 | Pulte Homes Inc. | 普尔特住宅建筑公司 | $14,274 | Jerry Batt |
| 93 | Northern Trust Corp. | 北方信托公司 | $4,473 | Nirup Krishnamurthy |
| 94 | Lowe's Companies Inc. | 洛斯公司 | $46,927 | Steve M. Stone |
| 95 | Dell Inc. | 戴尔公司 | $55,908 | Susan E. Sheskey |
| 96 | Dow Chemical Co. | 陶氏化学公司 | $49,124 | David Kepler |
| 97 | Capital BlueCross | 蓝十字资本公司 | $1,743 | Kent Whiting |
| 98 | Credit Suisse | 瑞士信贷集团 | $32,000 | Tom Sanzone |
| 99 | PNC Financial Services Group Inc. | PNC金融服务公司 | $11,146 | Timothy G. Shack |
| 100 | Kansas City Power & Light Co. | 堪萨斯城市电力电灯公司 | $1,140 | Charles H. Tickles |
| 101 | Poudre Valley Health System | 尘埃谷健康系统公司 | - | Russ Branzell |
| 102 | OTN | OTN公司 | $4,000 | Mike Kelly |
| 103 | Constellation Energy Group Inc. | 群星能源集团公司 | $19,285 | Beth Perlman |
| 104 | Harris Stratex Networks Inc. | Harris Stratex网络公司 | $650 | Richard Plane |
| 105 | University of Pittsburgh Medical Centre(UPMC) | 匹兹堡大学医疗中心 | $6,100 | Dan S. Drawbaugh |
| 106 | Mirant Corp. | 迈朗公司 | $3,103 | Bob McClure |
| 107 | Scottrade Inc. | 史考特证券公司 | $796 | Ian Patterson |
| 108 | The Harris Corp. | 哈里斯公司 | $3,475 | William H. Miller |
| 109 | Federal Home Loan Bank of Atlanta | 亚特兰大联邦家庭借贷银行 | $7,187 | Marian M. Lucia |
| 110 | Alliance One International Inc. | 第一联盟国际公司 | $1,979 | William D. Pappas |
| 111 | Univ. of Texas MD Anderson Cancer Center | 德州大学安得森癌症研究中心 | $2,260 | Lynn H. Vogel, Ph.D. |
| 112 | LP Building Products | LP建筑产品公司 | $2,200 | Jeff Duncan |
| 113 | Automatic Data Processing Inc. | 自动数据处理公司 | $8,882 | Bob Bongiorno |
| 114 | Halliburton Co. | Halliburton公司 | $22,576 | Mike Pfister |
| 115 | Martin Marietta Materials Inc. | 马丁-马里塔材料公司 | $2,206 | Chuck Musciano |
| 116 | Kindred Healthcare Inc. | 善红保健公司 | $4,267 | Rick Chapman |
| 117 | Acxiom Corp. | 埃克希姆公司 | $1,395 | Terry Talley |
| 118 | PC Connection, Inc. | 电脑连接公司 | $1,636 | Michael Davis |
| 119 | Sun Microsystems Inc. | 太阳计算机系统公司 | $13,068 | Robert Worrall |
| 120 | Aramark Corp. | 阿拉马克公司 | $11,621 | David Kaufman |
| 121 | Entergy Corp. | 美国能源公司 | $10,932 | Ray Johnson |
| 122 | Alaska Airlines | 阿拉斯加航空公司 | $3,334 | Robert M. Reeder |
| 123 | Arch Chemicals Inc. | 专用化学品公司 | $1,435 | Al Schmidt |
| 124 | JPMorgan Chase & Co. | 摩根大通银行 | $99,845 | Charles P. Costa |
| 125 | Synovus Financial Corp. | 华晨金融公司 | $4,152 | Jeff Kennedy |
| 126 | Clayton Homes Inc | 克莱顿住宅建筑公司 | $3,500 | Ralph Warchol |
| 127 | Premiere Global Services Inc. | Premiere全球服务公司 | - | David Guthrie |
| 128 | Screen Actors Guild-Producers Pension & Health Plan |
SAG-PPHP公司 | - | Nader Karimi |
| 129 | Sharp HealthCare | 夏普保健公司 | $1,917 | William Spooner |
| 130 | Lubrizol Corp. | 路博润公司 | $4,041 | Patrick H. Saunier |
| 131 | SAS Institute Inc. | 赛仕软件研究所有限公司 | $1,900 | Suzanne Gordon |
| 132 | FedEx Corp. | 联邦快递公司 | $35,214 | Robert B. Carter |
| 133 | McCormick & Co. Inc. | 味好美公司 | $2,716 | Jerry Wolfe |
| 134 | Air Products and Chemicals Inc. | 空气化工产品公司 | $8,850 | Glenn Beck |
| 135 | Xcel Energy Inc. | 可赛能源公司 | $9,840 | Michael Carlson |
| 136 | Maritz Inc. | 马力思公司 | $1,249 | Gil Hpffman |
| 137 | UniGroup Inc. | 联合集团公司 | $2,296 | Randall C. Poppell |
| 138 | Parsons Corp. | 帕森斯公司 | $3,000 | Doug Philbin |
| 139 | Xerox Corp. | 施乐公司 | $15,895 | John McDermott |
| 140 | Sirva Inc. | 席尔瓦公司 | $3,800 | Eric Dirst |
| 141 | 1-800-Flowers.com Inc. | 1-800-Flowers公司 | $850 | Steve Bozzo |
| 142 | Barton Malow Co. | 巴顿马龙公司 | $1,200 | Phil Go |
| 143 | First Horizon National Corp. | 第一地平线国家公司 | $3,572 | Patrick Ruckh |
| 144 | Ricoh Corp. | 理光公司 | $3,000 | Sean G. Magee |
| 145 | Delphi Corp. | 德尔福公司 | $26,392 | Bette Walker |
| 146 | Exelon Corp. | 电力公用事业公司 | $15,655 | Daniel C. Hill |
| 147 | Ace Hardware Corp. | 哈德瓦公司 | $13,000 | Mike Elmore |
| 148 | E-Trade Financial Corp. | 电子交易金融公司 | $2,420 | Gregory Framke |
| 149 | Herman Miller Inc. | 赫尔曼-米勒公司 | $1,919 | Andy Lock |
| 150 | BNSF Railway Co. Inc. | BNSF铁路公司 | $14,811 | Jeffrey J. Campbell |
| 151 | Sierra Health Services Inc. | Sierra健康服务公司 | $1,719 | Robert L. Schaich |
| 152 | BearingPoint Inc. | 毕博管理咨询公司 | $3,500 | Eric Goldfarb |
| 153 | Growmark Inc. | 格罗马克有限公司 | $3,600 | Tim Piper |
| 154 | Mohawk Industries | 默霍克工业公司 | $7,906 | Donald R. Riley |
| 155 | M. A. Mortenson Co. | 莫特森公司 | $2,000 | Julius Chepey |
| 156 | VWR International Inc. | VWR国际公司 | $3,258 | Jack Wyszomierski |
| 157 | National Oilwell Varco | 国民油井公司 | $7,026 | Noel Connolly |
| 158 | Webcor Builders Inc. | Webcor建设者公司 | $1,000 | Gregg Davis |
| 159 | Avtuant Corp. | 实用动力集团 | $1,201 | Dennis B. Biederman |
| 160 | Acuity, A Mutual Insurance Co. | Acuity互助保险公司 | $741 | Neal Ruffalo |
| 161 | Rent-A-Center Inc. | 租赁中心公司 | $2,434 | Tony Fuller |
| 162 | Pershing LLC | 珀欣公司 | $1,200 | Suresh Kumar |
| 163 | Chicago Mercantile Exchange | 芝加哥商品交易所 | $1,090 | James Krause |
| 164 | DTE Energy Co. | DTE能源公司 | $9,022 | Lynne Ellyn |
| 165 | Batesville Casket Co. | Batesville棺柩公司 | $780 | Darryl Maslar |
| 166 | Salvation Army, U.S.A Western Territory | 美国西部地区救济基金组织 | $817 | Clarence White |
| 167 | Sabre Holdings | Sabre控股公司 | $2,824 | Barry Vandevier |
| 168 | Juniper Networks | Juniper网络公司 | $2,304 | Alan Boehme |
| 169 | Corporate Express Inc. | 企业特快公司 | $5,016 | Mark Settle |
| 170 | Keane Inc. | 基恩公司 | $948 | Tedford Armistead |
| 171 | Aflac | 美国家庭人寿保险公司 | $14,616 | Gerald Shields |
| 172 | Horizon Blue Cross Blue Shield Of New Jersey | 新泽西地平线蓝十字蓝盾公司 | - | Mark Barbard |
| 173 | Cincinnati Children's Hospital Medical Center | 辛辛那提儿童医院医疗中心 | $1,010 | Marianne F. James |
| 174 | Discover Financial Services LLC | 发现金融服务公司 | $5,100 | Diane Offereins |
| 175 | EDS Corp. | 美国电子数据系统有限公司 | $21,268 | Ron Rittenmeyer |
| 176 | Waste Management Inc. | 废弃物管理公司 | $13,363 | Lynn M. Caddell |
| 177 | Panalpina Inc. | 泛亚班拿公司 | $1,300 | Armin Heinlein |
| 178 | Flextronics International Ltd. | 伟创力国际公司 | $18,854 | David Smoley |
| 179 | EMC Corp. | EMC公司 | $11,155 | Mark Quigley |
| 180 | GATX Corp. | GATX公司 | $1,229 | S. Yvonne Scott |
| 181 | Siemens IT Solutions and Services Inc. | 西门子IT解决方案及服务公司 | $6,400 | John McKenna |
| 182 | CA Inc. | CA公司 | $3,943 | Dave Hansen |
| 183 | Tennessee Valley Authority | 田纳西谷电力公司 | $9,185 | John E. Long |
| 184 | Citigroup Inc. | 花旗集团 | $146,558 | Marv Adams |
| 185 | Tower Automotive | 塔奥汽车部件公司 | $2,539 | Orrie Jones |
| 186 | Ingenix, Inc. | Ingenix公司 | $1,200 | Andrew Slavitt |
| 187 | Sprint Nextel Corp. | 斯普林特-奈克斯特尔公司 | $41,028 | Richard LeFave |
| 188 | Cox Enterprises Inc. | 考克斯传媒集团 | $13,200 | Greg Morrison |
| 189 | Cummins Inc. | 康明斯公司 | $11,362 | Gail Farnsley |
| 190 | Swinerton Inc. | 斯维诺顿公司 | $1,700 | Luci Tyndall |
| 191 | American Red Cross | 美国红十字会 | $6,009 | Steven I. Cooper |
| 192 | TeleTech Holdings Inc. | 讯科控股公司 | $1,211 | Kamalesh Dwivedi |
| 193 | Ohio Casualty Group | 俄亥俄意外保险公司 | $1,676 | John Kellington |
| 194 | Pinnacle West Capital Corp. | PNW公司 | $3,402 | Denny Brown |
| 195 | Gilbane Building Co. | Gilbane建筑公司 | $2,500 | Jonathan Rider |
| 196 | Oregon Cutting Systems | 俄勒冈切割系统公司 | $651 | Barry J Brunetto |
| 197 | Beth Israel Deaconess Medical Center | 贝斯以色列女执事医疗中心 | $1,137 | John D. Halamka |
| 198 | Paychex Inc. | 沛齐公司 | $1,887 | Dan A. Canzano |
| 199 | Unisys Corp. | 优利系统公司 | $5,757 | Kevin M. Kern |
| 200 | McGraw-Hill Co. Inc. | 麦格劳-希尔公司 | $6,255 | Bruce Marcus |
| 201 | Arrow Electronics Inc. | 艾睿电子公司 | $13,577 | Vincent Melvin |
| 202 | Boscov's Department Store LLC | 博思科夫百货公司 | $1,400 | Harry Roberts |
| 203 | Arkansas Blue Cross Blue Shield | 阿肯色蓝十字与蓝盾公司 | $981 | Joseph S. Smith |
| 204 | Capital One Financial Corp. | 第一资本金融公司 | $15,191 | Gregor Bailar |
| 205 | PricewaterhouseCoopers LLC | 普华永道会计师事务所 | $21,986 | Kenneth L. Cooke |
| 206 | Arch Coal Inc. | 阿齐煤炭公司 | $2,500 | Michael T. Abbene |
| 207 | Cincinnati Financial Corp. | 辛辛那提金融公司 | $4,550 | Craig W. Forrester |
| 208 | Ogilvy & Mather Worldwide | 奥美集团 | - | Atefeh Riazi |
| 209 | R.R. Donnelley & Sons Co. | 当纳利印刷公司 | $9,317 | Ken O'Brien |
| 210 | CDW Corp. | CDW公司 | $6,785 | Jonathan Stevens |
| 211 | Knight Transportation Inc. | 奈特运输公司 | $664 | Cory Staheli |
| 212 | Fluor Corp. | 弗洛尔公司 | $14,079 | Ray Barbard |
| 213 | Austin Energy | 奥斯丁电力/能源公司 | $800 | Andres Carvallo |
| 214 | Medline Industries Inc. | 杜发工业公司 | $2,450 | Mike Penny |
| 215 | Fairview Health Services | 美景卫生服务公司 | $1,983 | Kevin Morrison |
| 216 | Blue Cross Blue Shield of North Carolina | 北卡罗来纳州蓝十字蓝盾公司 | $4,407 | John Sternbergh |
| 217 | St. Joseph Health System | 圣约瑟夫健康系统 | $2,147 | Larry Stofko |
| 218 | Grange Insurance Co. | Grange保险公司 | $1,282 | Michael C. Fergang |
| 219 | Savvis Inc. | 萨维斯通讯公司 | $764 | Bryan Doerr |
| 220 | Carolinas HealthCare System | 卡罗莱纳保健系统公司 | $1,570 | John Knox |
| 221 | Alcatel-Lucent | 阿尔卡特-朗讯科技公司 | $24,826 | Elizabeth Hackenson |
| 222 | Darden Restaurants Inc. | 达登饭店集团 | $5,721 | Patti Reilly |
| 223 | Intermountain Health Care Inc. | Intermountain医疗保健公司 | $4,522 | Marc Probst |
| 224 | ABF Freight System Inc. | ABF货运系统公司 | $1,861 | David Hardt |
| 225 | Saia Inc. | Saia公司 | $875 | Mark Robinson |
| 226 | Saint Luke's Health System | 圣路克健康系统公司 | $1,800 | Deborah Gash |
| 227 | International Speedway Corp. | 国际赛道公司 | $798 | Craig Neeb |
| 228 | Do it Best Corp. | Do it Best公司 | $3,055 | Kay Williams |
| 229 | Cigna Corp. | 信诺保险公司 | $16,547 | Scott Storrer |
| 230 | Ameren Corp. | 阿莫林公司 | $6,880 | Charles A. Bremer |
| 231 | Roche Diagnostics | 罗氏诊断有限公司 | $1,700 | Kurt Seiler |
| 232 | Spiegel Brands Inc. | Spiegel品牌公司 | $1,000 | Tom Scott |
| 233 | Marcus & Millichap | Marcus & Millichap资本公司 | - | Richard Peltz |
| 234 | Nuance Communications Inc. | Nuance通信公司 | - | Scott Floeck |
| 235 | Jarden Consumer Solutions | 雅登消费者解决方案公司 | $3,846 | Edward Janowsky |
| 236 | ChoicePoint | 选择点公司 | $1,055 | Darryl Lemecha |
| 237 | Marvell Semiconductor Inc. | 玛伏半导体公司 | $2,238 | Walter Curd |
| 238 | Securian Financial Group Inc. | 保险人金融集团 | $2,599 | Jean Delaney Nelson |
| 239 | Leggett & Platt Inc. | 礼恩派公司 | $5,505 | Michael Blinzler |
| 240 | Saks Inc. | 萨克斯公司 | $2,940 | Bill Franks |
| 241 | Equifax Inc. | Equifax公司 | $1,546 | Robert Webb |
| 242 | Countrywide Financial Corp. | 全国信贷公司 | $24,877 | Richard Jones |
| 243 | Kimball International Inc. | 金波国际公司 | $1,143 | Gary Schwartz |
| 244 | USEC Inc. | 美国铀浓缩公司 | $1,849 | David Vordick |
| 245 | Northrop Grumman Corp. | 诺斯洛普-格鲁曼公司 | $30,148 | Thomas W. Shelman |
| 246 | Chamberlain Group Inc. | 盛柏林集团公司 | - | David Vordick |
| 247 | VF Corp. | VF公司 | $6,216 | Martin Schneider |
| 248 | Capgemini U. S. LLC. | 凯杰咨询公司 | $2,000 | Andy Mullholland |
| 249 | ABM Industries Inc. | ABM工业公司 | $2,793 | Cathie Beadel |
| 250 | CNA Financial Corp. | CNA财务公司 | $10,376 | John Golden |

